2-bromomethyl-1,3-dioxolane | |
CAS RN: | [4360-63-8] |
Formula: | C4H7BrO2; 167.00 g/mol |
InChiKey: | CKIIJIDEWWXQEA-UHFFFAOYSA-N |
SMILES: | BrCC1OCCO1 |
Density: | 1.613 g/mL |
Molar volume: | 103.5 mL/mol |
Refractive index: | 1.482 |
Molecular refractive power: | 29.52 mL/mol |
2-bromomethyl-1,3-dioxolane | |
CAS RN: | [4360-63-8] |
Formula: | C4H7BrO2; 167.00 g/mol |
InChiKey: | CKIIJIDEWWXQEA-UHFFFAOYSA-N |
SMILES: | BrCC1OCCO1 |
Density: | 1.613 g/mL |
Molar volume: | 103.5 mL/mol |
Refractive index: | 1.482 |
Molecular refractive power: | 29.52 mL/mol |
2-bromobutanoic acid |
3-bromobutanoic acid |
4-bromobutanoic acid |
2-bromoethyl acetate |
2-bromomethyl-1,3-dioxolane |
2-bromo-2-methylpropanoic acid |
ethyl bromoacetate |
methyl 3-bromopropanoate |
methyl 2-bromopropionate |